Achievements
Achievements of Department of Pharmacy
Faculty Achievements
Scholars Achievements
Student Achievements
Placement Records
Faculty Achievements
… | Title | Number |
---|---|---|
![]() | Research Papers Published | 51 |
![]() | Edited Books and Book Chapters | 267 |
![]() | Patents Published | 12 |
![]() | Patents Granted | 05 |
![]() | Awards and recognitions | 05 |
![]() | Bio innovation & Bio Products | 05 |
![]() | Conference and workshops participated | 05 |
![]() | National and International Conferences organized | 03 |
![]() | Webinars Organized | 10 |
![]() | Country visited | 02 |
Scholars Achievements
… | Title | Number |
---|---|---|
![]() | Research Papers Published | 04 |
![]() | Edited Books & Book Chapters | 01 |
![]() | Patents Granted | 01 |
![]() | Awards and recognitions | 02 |
![]() | Bio innovation & Bio Products | 03 |
![]() | Conference and workshops attended | 06 |
Student Achievements
… | Title | Number |
---|---|---|
![]() | Number of students placed | 55 |
![]() | Students attended conferences and workshops | 15 |
![]() | Students attended skill development programs | 70 |
![]() | Paper Published | 07 |
![]() | Students attended prominent industry as trainee and intern | 300 |
![]() | Students attended prominent research labs as trainee | 05 |
![]() | GPAT | 09 |
![]() | Participation in AIU Events | 05 |
![]() | NSS/NCC/UCC Outreach activities | 16 |
Placement Records
Placement & Recruitment Records
